| Application 1 | Application 2 | ||||||
DN | NPS | kvs | Δp 5bar (Nm) | Δp 10bar (Nm) | Δp 16bar (Nm) | Δp 5bar (Nm) | Δp 10bar (Nm) | Δp 16bar (Nm) |
50 | 2 | 210 | 20 | 24 | 25 | 28 | 29 | 30 |
65 | 2½ | 340 | 25 | 26 | 29 | 33 | 34 | 36 |
80 | 3 | 610 | 30 | 34 | 39 | 39 | 44 | 47 |
100 | 4 | 820 | 44 | 49 | 54 | 59 | 64 | 69 |
125 | 5 | 1200 | 64 | 69 | 79 | 83 | 98 | 112 |
150 | 6 | 1800 | 88 | 108 | 118 | 123 | 137 | 157 |
200 | 8 | 3200 | 157 | 196 | 216 | 206 | 235 | 275 |
250 | 10 | 5300 | 235 | 294 | 334 | 314 | 363 | 412 |
300 | 12 | 8000 | 343 | 441 | 490 | 441 | 530 | 589 |
350 | 14 | 9500 | 490 | 638 | 736 | 628 | 755 | 863 |
400 | 16 | 12000 | 638 | 883 | 1030 | 834 | 1030 | 1170 |
500 | 20 | 19000 | 1128 | 1570 | 1864 | 1324 | 1864 | 2139 |
Application 1
For standard use without media flow
Application 2
For complicated media requirements, such as acids and dry service
| GEFA PROCESSTECHNIK GMBH GERMANIASTRASSE 28 D-44379 DORTMUND | TELEFON: 0231 / 61 00 9 - 0 TELEFAX: 0231 / 61 00 9 - 80 | E-MAIL: GEFA@GEFA.COM INTERNET: WWW.GEFA.COM |